ROAD WHEELS - STEEL WHEELS
1 13219390 10 02 581 WHEEL, ROAD, 4J X 16 (IDENT HJL) (SPARE) 1
2 13235015 10 02 586 WHEEL, ROAD, 4J X 17 (IDENT HHA) (SPARE) 1
3 13252117 10 02 589 WHEEL, ROAD, 6.5J X 16 (IDENT HFY) AR
3 13239884 10 02 587 WHEEL, ROAD, 7J X 17 (IDENT FRZ) 1
4 13219393 10 02 577 WHEEL, ROAD, 7J X 17, STRUCTURE WHEEL (IDENT BMC) 4
ROAD WHEELS - ALLOY WHEELS
1 9598182 10 02 691 WHEEL, ROAD, 6.5J X 16, 5 TWIN SPOKES (IDENT SLC) 4
2 13235010 10 02 582 WHEEL, ROAD, 7J X 17, 7 SPOKES (IDENT SJX) 4
3 13235011 10 02 583 WHEEL, ROAD, 8J X 18, 5 TWIN SPOKES (IDENT UYD) 4
4 13239885 10 02 588 WHEEL, ROAD, 8J X 18, 7 TWIN SPOKES (IDENT MAK) 4
5 13313796 10 02 615 WHEEL, ROAD, 8J X 18, 10 TWIN SPOKES (IDENT AACT) 4
6 13235012 10 02 584 WHEEL, ROAD, 8J X 18, 13 SPOKES (IDENT LAB) 4
7 13313832 10 02 650 WHEEL, ROAD, 8J X 18, 5 TWIN SPOKES, SILVER (IDENT AACU) 4
8 13378685 10 02 666 WHEEL, ROAD, 8J X 18, 10 SPOKES, SILVER (IDENT AATC) 4
9 13323851 10 02 561 WHEEL, ROAD, 8J X 18, 13 SPOKES, ET 40 (FOR USE WITH WINTER TYRES) (IDENT AAGW) OPC, VXR 4
10 13354428 10 02 618 WHEEL, ROAD, 8.5J X 19, 10 SPOKES (C) B1000001- 4
11 13258241 10 02 545 WHEEL, ROAD, 8.5J X 19, 5 TWIN SPOKES (IDENT HJX) (C) A1000001- 4
12 13258240 10 02 544 WHEEL, ROAD, 8.5J X 19, 5 SPOKES (IDENT SKN) (C) A1000001- 4
13 13369566 10 02 689 WHEEL, ROAD, 8.5J X 19, 6 SPOKES, BI-COLOUR (IDENT AAU3) (C) A1000001- 4
14 13258242 10 02 657 WHEEL, ROAD, 8.5J X 20, 5 TWIN SPOKES (DARK SILVER / ANTHRACITE) 4
15 13235014 10 02 543 WHEEL, ROAD, 8.5J X 20, 5 TWIN SPOKES, BI-COLOUR (IDENT UZJ) (C) A1000001- 4
16 13370848 10 02 677 WHEEL, ROAD, 8.5J X 20, 7 SPOKES, BI-COLOUR (IDENT AARL) 4
WHEEL FIXINGS
1 11588811 3 44 967 STUD, M14 X 58, WHEEL TO HUB 20
2 9598177 60 08 963 NUT, M14 20
3 13282996 60 08 961 CAP, BLANKING, ANTHRACITE, 27MM LONG (STEEL WHEELS) AR
4 13283158 60 08 962 CAP, BLANKING, CHARCOAL METALLIC, 21 MM LONG (ALLOY WHEELS) AR
4 13235283 60 08 958 CAP, BLANKING, TECHNICAL GRAY, MATT, 21 MM LONG (ALLOY WHEELS) AR
WHEEL BALANCE WEIGHTS - FOR STEEL WHEELS
5 13250935 10 12 474 WEIGHT, ASSY., WHEEL BALANCE, 5 GRAMS AR
5 13250936 10 12 475 WEIGHT, ASSY., WHEEL BALANCE, 10 GRAMS AR
5 13250937 10 12 480 WEIGHT, ASSY., WHEEL BALANCE, 15 GRAMS (PRODUCTION NO. 13158043) AR
5 13250938 10 12 476 WEIGHT, ASSY., WHEEL BALANCE, 20 GRAMS AR
5 13250939 10 12 481 WEIGHT, ASSY., WHEEL BALANCE, 25 GRAMS (PRODUCTION NO. 13158045) AR
5 13250940 10 12 477 WEIGHT, ASSY., WHEEL BALANCE, 30 GRAMS AR
5 13250941 10 12 482 WEIGHT, ASSY., WHEEL BALANCE, 35 GRAMS (PRODUCTION NO. 13158047) AR
5 13244878 10 12 471 WEIGHT, ASSY., WHEEL BALANCE, 40 GRAMS AR
5 13244879 10 12 478 WEIGHT, ASSY., WHEEL BALANCE, 45 GRAMS (PRODUCTION NO. 13158049) AR
5 13244880 10 12 472 WEIGHT, ASSY., WHEEL BALANCE, 50 GRAMS AR
5 13244881 10 12 479 WEIGHT, ASSY., WHEEL BALANCE, 55 GRAMS (PRODUCTION NO. 13158051) AR
5 13244882 10 12 473 WEIGHT, ASSY., WHEEL BALANCE, 60 GRAMS AR
WHEEL BALANCE WEIGHTS - FOR ALLOY WHEELS (SELF ADHESIVE)
6 13158015 10 12 429 WEIGHT, ASSY., WHEEL BALANCE, 5 GRAMS AR
6 13158016 10 12 430 WEIGHT, ASSY., WHEEL BALANCE, 10 GRAMS AR
6 13158017 10 12 431 WEIGHT, ASSY., WHEEL BALANCE, 15 GRAMS AR
6 13158018 10 12 432 WEIGHT, ASSY., WHEEL BALANCE, 20 GRAMS AR
6 13158019 10 12 433 WEIGHT, ASSY., WHEEL BALANCE, 25 GRAMS AR
6 13158020 10 12 434 WEIGHT, ASSY., WHEEL BALANCE, 30 GRAMS AR
6 13158021 10 12 435 WEIGHT, ASSY., WHEEL BALANCE, 35 GRAMS AR
6 13158022 10 12 436 WEIGHT, ASSY., WHEEL BALANCE, 40 GRAMS AR
6 13158023 10 12 437 WEIGHT, ASSY., WHEEL BALANCE, 45 GRAMS AR
6 13158024 10 12 438 WEIGHT, ASSY., WHEEL BALANCE, 50 GRAMS AR
6 13158025 10 12 439 WEIGHT, ASSY., WHEEL BALANCE, 55 GRAMS AR
6 13158026 10 12 440 WEIGHT, ASSY., WHEEL BALANCE, 60 GRAMS AR
WHEEL BALANCE WEIGHTS - FOR ALLOY WHEELS (CLAMPING)
7 13158028 10 12 441 WEIGHT, ASSY., WHEEL BALANCE, 5 GRAMS AR
7 13158029 10 12 442 WEIGHT, ASSY., WHEEL BALANCE, 10 GRAMS AR
7 13158030 10 12 443 WEIGHT, ASSY., WHEEL BALANCE, 15 GRAMS AR
7 13158031 10 12 444 WEIGHT, ASSY., WHEEL BALANCE, 20 GRAMS AR
7 13158032 10 12 445 WEIGHT, ASSY., WHEEL BALANCE, 25 GRAMS AR
7 13158033 10 12 446 WEIGHT, ASSY., WHEEL BALANCE, 30 GRAMS AR
7 13158034 10 12 447 WEIGHT, ASSY., WHEEL BALANCE, 35 GRAMS AR
7 13158035 10 12 448 WEIGHT, ASSY., WHEEL BALANCE, 40 GRAMS AR
7 13158036 10 12 449 WEIGHT, ASSY., WHEEL BALANCE, 45 GRAMS AR
7 13158037 10 12 450 WEIGHT, ASSY., WHEEL BALANCE, 50 GRAMS AR
7 13158038 10 12 451 WEIGHT, ASSY., WHEEL BALANCE, 55 GRAMS AR
7 13158039 10 12 452 WEIGHT, ASSY., WHEEL BALANCE, 60 GRAMS AR
TYRE PRESSURE LABEL
8 93184613 60 08 896 LABEL, TYRE PRESSURE, 70 X 50 MM (FOR HAND WRITTEN ENTRIES OF THE TYRE PRESSURE DATA) (SERVICE REPAIR) 1